Reports
#
Survey task reportReturns information about all the surveys that match specified filters.
Request body:
Attribute | Type | Description | Nullable |
---|---|---|---|
makeXls | Boolean | If true, the request returns an Excel file instead of a JSON | true |
templateId | String | Survey template ID | true |
taskId | Integer | ID of the Task object the surveys are linked to | true |
regionIds | List of integers | IDs of Region objects | true |
divisionIds | List of integers | IDs of Division objects | true |
dateFrom | LocalDate (yyyy-MM-dd) | Creation date from | true |
dateTo | LocalDate (yyyy-MM-dd) | Creation date to | true |
status | String enum (OPEN, IN_PROGRESS, CLOSED) | Status of the Response the survey is linked to | true |
overdue | Boolean | Returns true if the deadline of the task is missed | true |
approvalStatus | String enum (APPROVED, NOT_APPROVED, APPROVABLE, NOT_APPROVABLE) | Approval status of the response | true |
Response
Returns a Survey task report object
Examples
200 OK